2006 Back Acres Invitational
June 24 – 25
Final Results
Championship Flight
Player Rd 1 Rd 2 Total
Kyle Ellis 68 73 141
Justin Elliott 69 74 143
T. Robert Oakley 71 73 144
Jay Hale 75 70 145
Michael Naaman 73 72 145
Gerald Chatham, Jr. 70 76 146
Jay Amis 72 74 146
Matt Sellers 73 74 147
Ricky Sims 72 75 147
Greg Gowen 73 78 151
Jacob Warren 74 77 151
Vaughn Crawford 75 76 151
Richie Davis 74 79 153
Hugh Muse 75 79 154
Steven Malin 75 79 154
Don Currie 74 89 163
First Flight
Player Rd 1 Rd 2 Total
Tyler Sparks 75 72 147
Lee Rhodus 76 73 149
Josh Bevell 78 73 151
Nick Smith 76 75 151
Ben Smith 77 76 153
Kevin Bement 76 78 154
Davis Nail 76 79 155
Jesse Smith 76 79 155
Mike Pharr 77 78 155
Riley Kail 76 81 157
Ronnie Johnson 77 81 158
Joey Crespino 76 83 159
Simmons Lauderdale 76 83 159
Luke Smith 76 85 161
Jeff Patterson 77 85 162
Trent Dixon 76 93 169
Second Flight
Player Rd 1 Rd 2 Total
Chris Houston 78 71 149
Terry Bell 79 76 155
Charlie Lockett 80 76 156
Mark Zizmann 79 77 156
Cameron Hunt 80 77 157
John David Weeks 79 78 157
Les Wright 79 78 157
Jeremy Aldridge 80 78 158
Matt Lingle 78 80 158
John Adham 79 80 159
Perry Poe 79 81 160
Tommy Atkins 79 82 161
John Champion 80 84 164
Bowen Wallace 79 91 170
Andrew Oakley 79 WD WD
Guy Glorioso 79 WD WD
Third Flight
Player Rd 1 Rd 2 Total
Kevin Cross 82 72 154
Mark Rowan 80 74 154
Chuck Poe 80 79 159
Charles Aycock 81 80 161
James Ennis 83 79 162
Paul E Hunt 83 79 162
Matthew Flynn 81 82 163
David Moore 83 81 164
Mike Touchstone 80 84 164
Craig Bowie 83 82 165
Jon Sylvester 82 83 165
Sam Lauderdale 83 85 168
Brooks Brown 81 90 171
Ethan W. Foresman 81 90 171
Drew Oakley 83 92 175
Herrick Norcross 83 96 179
Fourth Flight
Player Rd 1 Rd 2 Total
Jay Bowen 84 77 161
Chris Oden 84 78 162
Mike Thompson 83 79 162
Paul Luker 84 81 165
Paul McElyea 85 80 165
Todd Person 83 82 165
Dan Reynolds 83 83 166
Smitty Smith 84 82 166
Brian Ayers 84 84 168
Jeffrey Ross 83 85 168
Garrad Strode 83 86 169
Ronnie Shappely 83 86 169
Kam Spencer 83 87 170
Jason Greer 85 86 171
Tom Moore 85 87 172
Matt Mitchell 84 DQ DQ
Fifth Flight
Player Rd 1 Rd 2 Total
Seth McBrayer 86 76 162
Michael Smith 86 77 163
Ronnie Sellers 86 82 168
Bob Smith 85 87 172
Bo Campbell 86 87 173
Lynn Patterson 90 83 173
Mell Criner 89 84 173
Michael Headley 86 87 173
Bryan Morganti 86 90 176
Chuck Woods 91 85 176
Robin Roeder 87 90 177
Ernie Ferguson 90 88 178
Parke Pepper 89 92 181
Richie Ayers 89 93 182
Chris Sheley 86 97 183
Michael Nichol 88 DQ DQ
Sixth Flight
Player Rd 1 Rd 2 Total
Richie Hall 93 84 177
Bob Moore 96 88 184
Greg Booker 101 83 184
Moses W. Vernon Jr 99 86 185
Joseph Nichols 93 93 186
Mike Rowan 96 91 187
John Poag 93 95 188
Scott Patterson 103 88 191
Rick Busby 92 100 192
Warren Bramuchi 99 95 194
Brad Yount 91 104 195
Bobby Williams 95 101 196
Peyton Upton 92 WD WD
Scott Smith 93 WD WD
Net Division
Player Rd 1 Rd 2 Total
Smitty Smith 69 67 136
Terry Bell 72 69 141
Gerald Chatham, Jr. 69 75 144
Brian Ayers 73 73 146
Sam Lauderdale 72 74 146
Paul McElyea 76 71 147
Ricky Sims 72 75 147
Chris Oden 77 71 148
John Champion 72 76 148
Mark Rowan 77 71 148
Josh Bevell 77 72 149
David Moore 76 74 150
Hugh Muse 73 77 150
James Ennis 77 73 150
Jay Hale 78 73 151
Jesse Smith 74 77 151
John David Weeks 76 75 151
Kyle Ellis 73 78 151
Ethan W. Foresman 72 81 153
Garrad Strode 75 78 153
Les Wright 77 76 153
Jeffrey Ross 76 78 154
Kevin Bement 76 78 154
Perry Poe 76 78 154
Greg Gowen 75 80 155
Michael Headley 77 78 155
Parke Pepper 76 79 155
Mark Zizmann 79 77 156
Paul E Hunt 80 76 156
T. Robert Oakley 77 79 156
Tom Moore 77 79 156
Jason Greer 78 79 157
Jeremy Aldridge 80 78 158
John Poag 78 80 158
Chris Sheley 74 85 159
Charles Aycock 81 80 161
Jon Sylvester 80 81 161
Ernie Ferguson 82 80 162
Mike Thompson 83 79 162
Moses W. Vernon Jr 88 75 163
Trent Dixon 74 91 165
Rick Busby 83 91 174
Seth McBrayer 92 82 174
Guy Glorioso 78 WD WD
Michael Nichol 83 DQ DQ
Scott Smith 86 WD WD