07 Senior Amateur Championships
Position | Player | City | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
1 | Ricky Sims | CANTON | -3 | F | +5 | 71 | 79 | 68 | 218 | |||
2 | Robert Willis | GRENADA | +1 | F | +6 | 73 | 74 | 72 | 219 | |||
3 | Jerry Lampley | GULFPORT | -2 | F | +7 | 77 | 74 | 69 | 220 | |||
4 | Russ Aldrich | MADISON | +4 | F | +9 | 74 | 73 | 75 | 222 | |||
T5 | Royce Wilkinson | DIAMONDHEAD | +1 | F | +11 | 78 | 74 | 72 | 224 | |||
T5 | Gerald Chatham | HERNANDO | +4 | F | +11 | 77 | 72 | 75 | 224 | |||
7 | Felix Bertucci | GULFPORT | +3 | F | +14 | 78 | 75 | 74 | 227 | |||
T8 | Mike Thompson | TUPELO | +3 | F | +16 | 75 | 80 | 74 | 229 | |||
T8 | Brother Sandifer | GREENVILLE | +8 | F | +16 | 76 | 74 | 79 | 229 | |||
10 | Vick Nickels | YAZOO CITY | +8 | F | +17 | 77 | 74 | 79 | 230 | |||
11 | Rick Gilmore | DIAMONDHEAD | +12 | F | +18 | 74 | 74 | 83 | 231 | |||
12 | Steve Ates | WAVELAND | +9 | F | +22 | 75 | 80 | 80 | 235 |
Seniors First Flight
Position | Player | City | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
1 | George Hinman | Brandon | +2 | F | +17 | 79 | 78 | 73 | 230 | |||
T2 | Fred Brister | JACKSON | +1 | F | +18 | 76 | 83 | 72 | 231 | |||
T2 | Peter Marks | JACKSON | +5 | F | +18 | 74 | 81 | 76 | 231 | |||
T4 | Steve Yeoman | TUPELO | +6 | F | +21 | 77 | 80 | 77 | 234 | |||
T4 | Jim Henderson | HATTIESBURG | +6 | F | +21 | 78 | 79 | 77 | 234 | |||
T6 | B. Rich Knox | YAZOO CITY | +5 | F | +22 | 86 | 73 | 76 | 235 | |||
T6 | Bob Rupnik | BRANDON | +6 | F | +22 | 78 | 80 | 77 | 235 | |||
8 | PZ Brewer | RIDGELAND | +9 | F | +26 | 81 | 78 | 80 | 239 | |||
9 | Robert Gale Carter | PERKINSTON | +13 | F | +29 | 77 | 81 | 84 | 242 | |||
10 | Steve Brantley | PETAL | +12 | F | +31 | 86 | 75 | 83 | 244 | |||
11 | Russell Boltz | PURVIS | +16 | F | +33 | 76 | 83 | 87 | 246 | |||
Joe Schumacher | Gautier | WD | 77 | 81 | WD |
Seniors Second Flight
Position | Player | City | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
1 | Ronnie Posey | MARION | +1 | F | +23 | 84 | 80 | 72 | 236 | |||
2 | Mike Pharr | HERNANDO | +5 | F | +26 | 83 | 80 | 76 | 239 | |||
3 | Burke Ellzey | HATTIESBURG | +4 | F | +27 | 80 | 85 | 75 | 240 | |||
T4 | Bobby Myrick | HATTIESBURG | +7 | F | +32 | 85 | 82 | 78 | 245 | |||
T4 | John Huntwork | GAUTIER | +9 | F | +32 | 82 | 83 | 80 | 245 | |||
T4 | Bobo Catoe | SUMNER | +13 | F | +32 | 79 | 82 | 84 | 245 | |||
7 | Danny Barrios | DIAMONDHEAD | +8 | F | +34 | 84 | 84 | 79 | 247 | |||
T8 | Duane Pinter | DIAMONDHEAD | +9 | F | +35 | 86 | 82 | 80 | 248 | |||
T8 | Bob Singh | GREENWOOD | +10 | F | +35 | 85 | 82 | 81 | 248 | |||
10 | Stan Lightsey | HATTIESBURG | +12 | F | +37 | 83 | 84 | 83 | 250 | |||
11 | Harris Gholson, II | HOLLY SPRINGS | +15 | F | +39 | 85 | 81 | 86 | 252 | |||
12 | Deno Falaris | PICAYUNE | +21 | F | +41 | 79 | 83 | 92 | 254 |
Seniors Third Flight
Position | Player | City | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
1 | Steve Hale | SENATOBIA | +6 | F | +34 | 85 | 85 | 77 | 247 | |||
2 | William Replogle | CANTON | +10 | F | +37 | 84 | 85 | 81 | 250 | |||
3 | Henry Holcomb | DIAMONDHEAD | +8 | F | +39 | 82 | 91 | 79 | 252 | |||
T4 | Larry Massey | GULFPORT | +11 | F | +42 | 92 | 81 | 82 | 255 | |||
T4 | Michael Headley | HERNANDO | +14 | F | +42 | 92 | 78 | 85 | 255 | |||
T6 | Gregory Taylor | DIAMONDHEAD | +13 | F | +44 | 83 | 90 | 84 | 257 | |||
T6 | Jimmy Mitchell | PICAYUNE | +15 | F | +44 | 86 | 85 | 86 | 257 | |||
8 | Stephen Prestridge | MCCOMB | +13 | F | +45 | 89 | 85 | 84 | 258 | |||
9 | Bo Callender | MENDENHALL | +23 | F | +52 | 88 | 83 | 94 | 265 | |||
Talby Bevill | BRANDON | NC | 80 | 90 | NC | |||||||
Rick Dallas | MADISON | WD | 87 | 84 | WD | |||||||
Bill Bissell | JACKSON | WD | 89 | 84 | WD |
Seniors Fourth Flight
Position | Player | City | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
1 | Ken Lee | HATTIESBURG | +6 | F | +39 | 88 | 87 | 77 | 252 | |||
2 | Mike Darby | HATTIESBURG | +4 | F | +40 | 92 | 86 | 75 | 253 | |||
3 | Mike Nabors | GRENADA | +10 | F | +48 | 88 | 92 | 81 | 261 | |||
4 | Mark Stickney | BRANDON | +15 | F | +51 | 92 | 86 | 86 | 264 | |||
T5 | Mike Justice | JACKSON | +18 | F | +54 | 89 | 89 | 89 | 267 | |||
T5 | Gary Lett | HATTIESBURG | +14 | F | +54 | 91 | 91 | 85 | 267 | |||
7 | Dickie Travis | PICAYUNE | +14 | F | +56 | 99 | 85 | 85 | 269 | |||
8 | Duane Wilson | DIAMONDHEAD | +21 | F | +60 | 92 | 89 | 92 | 273 | |||
9 | Terry Harkleroad | PURVIS | +25 | F | +61 | 90 | 88 | 96 | 274 | |||
10 | Patrick Zachary | HATTIESBURG | +23 | F | +68 | 84 | 103 | 94 | 281 | |||
11 | Gary Scarborough | PICAYUNE | +27 | F | +70 | 95 | 90 | 98 | 283 | |||
Claude Hewitt | MADISON | NC | 93 | 86 | NC |
Seniors Fifth Flight
Position | Player | City | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
1 | David Stewart | PASCAGOULA | +14 | F | +66 | 96 | 98 | 85 | 279 | |||
2 | Lamar Murrell | MCCOMB | +26 | F | +76 | 95 | 97 | 97 | 289 | |||
3 | Chuck Stewart | PICAYUNE | +27 | F | +78 | 99 | 94 | 98 | 291 | |||
4 | Wayne Burnett | PASCAGOULA | +26 | F | +80 | 99 | 97 | 97 | 293 | |||
Lloyd Parker | BRANDON | NS | 95 | 108 | NS |
Super Seniors Championship Flight
Position | Player | City | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
1 | Steve Lary | GREENWOOD | +1 | F | +14 | 77 | 78 | 72 | 227 | |||
2 | Butch Williams | GULFPORT | +5 | F | +16 | 72 | 81 | 76 | 229 | |||
3 | Rainey Lee | MADISON | +5 | F | +18 | 78 | 77 | 76 | 231 | |||
4 | Ken Hogue | FULTON | +9 | F | +20 | 72 | 81 | 80 | 233 | |||
5 | Ted Roberts | GULFPORT | +8 | F | +21 | 77 | 78 | 79 | 234 | |||
T6 | Bill Bartlett | BRANDON | +7 | F | +22 | 80 | 77 | 78 | 235 | |||
T6 | James Joransen | ANNANDALE | +7 | F | +22 | 83 | 74 | 78 | 235 | |||
8 | Bobby Mahoney | BILOXI | +10 | F | +24 | 82 | 74 | 81 | 237 | |||
9 | Sonny Branning | KOSCIUSKO | +6 | F | +25 | 83 | 78 | 77 | 238 | |||
10 | Durell A. Pellegrin | DIAMONDHEAD | +13 | F | +30 | 78 | 81 | 84 | 243 | |||
11 | Jerry Vernon | MADISON | +14 | F | +33 | 80 | 81 | 85 | 246 | |||
James McAdams | OCEAN SPRINGS | WD | 86 | 72 | WD | |||||||
Bob Eakman | GAUTIER | WD | 83 | 78 | WD | |||||||
Ken West | GULFPORT | WD | 84 | 77 | WD |
Super Seniors First Flight
Position | Player | City | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
1 | Gerald Chunn | PASCAGOULA | +9 | F | +31 | 80 | 84 | 80 | 244 | |||
2 | Don Fruge` | OXFORD | +11 | F | +33 | 84 | 80 | 82 | 246 | |||
3 | Cecil Watkins | PICAYUNE | +9 | F | +34 | 84 | 83 | 80 | 247 | |||
4 | CR Yarborough | NATCHEZ | +7 | F | +37 | 88 | 84 | 78 | 250 | |||
5 | Joe Williams | SUMMIT | +13 | F | +38 | 87 | 80 | 84 | 251 | |||
6 | David Rogers | HATTIESBURG | +11 | F | +41 | 89 | 83 | 82 | 254 | |||
7 | Don Self | PEARL | +16 | F | +42 | 84 | 84 | 87 | 255 | |||
8 | Glenn Conover | DIAMONDHEAD | +17 | F | +51 | 91 | 85 | 88 | 264 | |||
Mike Lewis | HATTIESBURG | WD | 80 | 86 | WD | |||||||
Dave Stritzel | DIAMONDHEAD | WD | 79 | 92 | WD | |||||||
Shelby Smith | MCCOMB | WD | 86 | 85 | WD | |||||||
James Mealer | ECRU | WD | 85 | 86 | WD |
Super Seniors Second Flight
Position | Player | City | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
1 | Robert Taylor | HATTIESBURG | +12 | F | +47 | 94 | 83 | 83 | 260 | |||
2 | Ron Page | JACKSON | +18 | F | +55 | 94 | 85 | 89 | 268 | |||
3 | Leon Boone | FLORENCE | +20 | F | +57 | 92 | 87 | 91 | 270 | |||
4 | Ralph Howard | ELLISVILLE | +15 | F | +62 | 99 | 90 | 86 | 275 | |||
5 | Donald Crosby | DIAMONDHEAD | +22 | F | +64 | 94 | 90 | 93 | 277 | |||
T6 | Harlan Stanley | FLORENCE | +21 | F | +65 | 96 | 90 | 92 | 278 | |||
T6 | Charles Alexander | OXFORD | +18 | F | +65 | 86 | 103 | 89 | 278 | |||
8 | Larry Aycock | MCCOMB | +21 | F | +70 | 98 | 93 | 92 | 283 | |||
9 | Terry Raley | GULFPORT | +33 | F | +74 | 87 | 96 | 104 | 287 | |||
10 | Gary Lukens | HATTIESBURG | +25 | F | +76 | 102 | 91 | 96 | 289 | |||
11 | Thomas Moore | CANTON | +30 | F | +79 | 92 | 99 | 101 | 292 | |||
12 | Henry Lawrence | GAUTIER | +34 | F | +100 | 98 | 110 | 105 | 313 |