2007 Cleveland Invitational Results

Championship Flight



 

Position Player Today Hole Total Rounds Total
1 2        
1 Jones, Kevin -1 F -3 70 71         141
T2 Sellers, Matt -3 F -2 73 69         142
T2 Smith, Chase -1 F -2 71 71         142
4 Thomas, Brent +4 F Even 68 76         144
5 Glorioso, James Even F +1 73 72         145
6 Rhodus, Lee +5 F +3 70 77         147
7 McDonnieal, Grant +5 F +4 71 77         148
T8 Adams, Trent +4 F +5 73 76         149
T8 Schopp, Zachary +5 F +5 72 77         149
10 Hilton, Monty +6 F +6 72 78         150
11 Gough, Greg +7 F +8 73 79         152
12 Easley, Roger +9 F +10 73 81         154
13 SMITHERS, AUSTIN +10 F +11 73 82         155
14 Ford, Chris +14 F +14 72 86         158

 

Flight 1



 

Position Player Today Hole Total Rounds Total
1 2        
1 Springer, Doug -1 F +3 76 71         147
T2 Johnson, Ronnie +2 F +6 76 74         150
T2 Morris, Robbie +4 F +6 74 76         150
T4 Marchant, Brett +3 F +7 76 75         151
T4 Sandifer, Brother +5 F +7 74 77         151
T4 Hale, Jay +5 F +7 74 77         151
7 Pharr, Mike +6 F +9 75 78         153
8 Hinman, George +8 F +12 76 80         156
T9 Gillespie, Nick +9 F +13 76 81         157
T9 Davis, Steve +10 F +13 75 82         157
11 Forseman, Ethan +20 F +24 76 92         168

 

Flight 2


 

Position Player Today Hole Total Rounds Total
1 2        
1 Dilworth, H.L. Even F +6 78 72         150
T2 Hartzell, Brandon +3 F +8 77 75         152
T2 Reid, Lance +3 F +8 77 75         152
T2 Thompson, Mike +3 F +8 77 75         152
T5 Patterson, Casey +3 F +9 78 75         153
T5 Webb, Josh +4 F +9 77 76         153
7 Darby, Chad +9 F +15 78 81         159
T8 Simons, Andrew +11 F +17 78 83         161
T8 Barefield, Al +11 F +17 78 83         161
T10 Clark, W.E. +12 F +18 78 84         162
T10 Bell, Terry +12 F +18 78 84         162
12 Nowell, Billy +13 F +19 78 85         163

 

Flight 3



 

Position Player Today Hole Total Rounds Total
1 2        
1 Thomas, Dave Even F +7 79 72         151
T2 Swafford, Ronald +3 F +12 81 75         156
T2 Whelan, Ben +5 F +12 79 77         156
4 Montgomery, Cameron +6 F +15 81 78         159
5 Kinney, Cliff +9 F +16 79 81         160
T6 Catoe, Bobo +10 F +17 79 82         161
T6 Mims, Brent +9 F +17 80 81         161
T6 Koonce, Mark +10 F +17 79 82         161
T9 Breaux, Jordan +9 F +18 81 81         162
T9 Marquis, Steve +9 F +18 81 81         162
T11 Smith, Cedric +12 F +21 81 84         165
T11 Chamblis, John +12 F +21 81 84         165
13 Pritchard, Trey +21 F +30 81 93         174

 

Flight 4



 

Position Player Today Hole Total Rounds Total
1 2        
1 Stewart, Morgan -3 F +7 82 69         151
T2 Thurman, Ken +4 F +16 84 76         160
T2 Presley, Joseph +6 F +16 82 78         160
4 Childers, Jimmy +10 F +20 82 82         164
5 Harvey, Jason +11 F +22 83 83         166
T6 Oliver, Bob +11 F +23 84 83         167
T6 McCrary, Colin +12 F +23 83 84         167
8 Sims, Bob +14 F +25 83 86         169
9 Clausen, Bobby +17 F +29 84 89         173
10 Goff, Will +23 F +33 82 95         177
  Eaton, Tommy NS     83           NS

 

Flight 5
 

Position Player Today Hole Total Rounds Total
1 2        
1 Lett, Gary +6 F +19 85 78         163
2 Hale, Steve +9 F +23 86 81         167
T3 Eley, Bob +13 F +27 86 85         171
T3 Wilkes, Justin +13 F +27 86 85         171
5 Dill, Gayle +13 F +29 88 85         173
6 Vancil, Keith +17 F +30 85 89         174
T7 Walton, Al +17 F +32 87 89         176
T7 Dossett, Danny +18 F +32 86 90         176
9 O'Brien, Tom +28 F +43 87 100         187
  Maddox, Bobby DQ     86           DQ

 

Flight 6
 

Position Player Today Hole Total Rounds Total
1 2        
1 Sims, Alan +11 F +33 94 83         177
2 Forseman, Evan +16 F +34 90 88         178
T3 Wilson, Alan +18 F +38 92 90         182
T3 Ponder, Anthony +20 F +38 90 92         182
5 Trantham, Tommy +20 F +39 91 92         183
  Routman, Mark DQ     89           DQ
  Manning, Darrell NC     97           NC
  Garrett, Troy WD     90           WD
  Kovack, Justin NS     103           NS