Position | Player | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ||||||||||
1 | Thomas, Brent | +6 | F | +1 | 66 | 77 | 143 | ||||
2 | Smithers, Austin | -1 | F | +2 | 74 | 70 | 144 | ||||
T3 | Littrell, Mike | +3 | F | +4 | 72 | 74 | 146 | ||||
T3 | Liles, Jason | +2 | F | +4 | 73 | 73 | 146 | ||||
5 | Rupnik, Bob | +7 | F | +5 | 69 | 78 | 147 | ||||
T6 | Hilton, Monty | +6 | F | +6 | 71 | 77 | 148 | ||||
T6 | Muse, Hugh | +5 | F | +6 | 72 | 76 | 148 | ||||
T8 | Nail, Davis | +6 | F | +7 | 72 | 77 | 149 | ||||
T8 | Gough, Greg | +6 | F | +7 | 72 | 77 | 149 | ||||
10 | Thompson, Mike | +9 | F | +8 | 70 | 80 | 150 | ||||
11 | Swaney, Walker J | +6 | F | +9 | 74 | 77 | 151 | ||||
12 | Lockett, Charlie | +10 | F | +10 | 71 | 81 | 152 | ||||
T13 | Easley, Roger | +9 | F | +12 | 74 | 80 | 154 | ||||
T13 | Kirk, Scott | +11 | F | +12 | 72 | 82 | 154 | ||||
T15 | Mims, Brent | +10 | F | +13 | 74 | 81 | 155 | ||||
T15 | Sellers, David | +12 | F | +13 | 72 | 83 | 155 |
Flight 1
Position | Player | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ||||||||||
1 | Ellis, Allen | Even | F | +4 | 75 | 71 | 146 | ||||
2 | Sims, Ricky | +2 | F | +7 | 76 | 73 | 149 | ||||
3 | Senclaire, David | +2 | F | +8 | 77 | 73 | 150 | ||||
T4 | Johnson, Ronnie | +5 | F | +10 | 76 | 76 | 152 | ||||
T4 | Metz, Todd | +4 | F | +10 | 77 | 75 | 152 | ||||
6 | Springer, Doug | +6 | F | +11 | 76 | 77 | 153 | ||||
T7 | Reed, Richard | +7 | F | +12 | 76 | 78 | 154 | ||||
T7 | Brister, Hap | +7 | F | +12 | 76 | 78 | 154 | ||||
T9 | Lee, Andy | +7 | F | +13 | 77 | 78 | 155 | ||||
T9 | Willis, Robert | +7 | F | +13 | 77 | 78 | 155 | ||||
11 | Spratlin, Justin | +8 | F | +14 | 77 | 79 | 156 | ||||
12 | McMillan, Glynn | +14 | F | +19 | 76 | 85 | 161 | ||||
13 | Morgan, Billy | +15 | F | +21 | 77 | 86 | 163 | ||||
14 | Jennings, Hodges | +17 | F | +22 | 76 | 88 | 164 |
Flight 2
Position | Player | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ||||||||||
T1 | Atkins, Tommy | +4 | F | +12 | 79 | 75 | 154 | ||||
T1 | Peebles, Blake | +5 | F | +12 | 78 | 76 | 154 | ||||
T3 | Bement, Kevin | +6 | F | +14 | 79 | 77 | 156 | ||||
T3 | Petty, Ernie | +6 | F | +14 | 79 | 77 | 156 | ||||
T5 | Rice, Robby | +6 | F | +15 | 80 | 77 | 157 | ||||
T5 | Pyron, Tim | +6 | F | +15 | 80 | 77 | 157 | ||||
7 | Ray, Jonathan | +11 | F | +21 | 81 | 82 | 163 | ||||
8 | Nobles Jr., Steve | +12 | F | +22 | 81 | 83 | 164 | ||||
9 | Brister, Ward | +14 | F | +23 | 80 | 85 | 165 | ||||
10 | Dunham, Kenny | +16 | F | +25 | 80 | 87 | 167 | ||||
11 | Dessler, Jon | +20 | F | +28 | 79 | 91 | 170 | ||||
12 | Dotson, Al | +19 | F | +29 | 81 | 90 | 171 | ||||
13 | Moore, Tom | +20 | F | +30 | 81 | 91 | 172 | ||||
Cox, Darryl | DQ | 79 | DQ |
Flight 3
Position | Player | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ||||||||||
1 | Caldwell, Jeff | +4 | F | +15 | 82 | 75 | 157 | ||||
T2 | McCrary, Collin | +6 | F | +20 | 85 | 77 | 162 | ||||
T2 | Sprayberry, Bama | +9 | F | +20 | 82 | 80 | 162 | ||||
4 | Tate, Steve | +9 | F | +21 | 83 | 80 | 163 | ||||
5 | Lee, Russell | +10 | F | +22 | 83 | 81 | 164 | ||||
T6 | Strain, Dink | +9 | F | +23 | 85 | 80 | 165 | ||||
T6 | Walker, William | +12 | F | +23 | 82 | 83 | 165 | ||||
T8 | Smith, Roderick | +13 | F | +25 | 83 | 84 | 167 | ||||
T8 | Shackleford, Rick | +11 | F | +25 | 85 | 82 | 167 | ||||
T8 | Hutchinson, Todd | +13 | F | +25 | 83 | 84 | 167 | ||||
T8 | Wilbourn, Stoney | +14 | F | +25 | 82 | 85 | 167 | ||||
12 | Smith, Nick | +13 | F | +26 | 84 | 84 | 168 | ||||
13 | Morris, Wab | +18 | F | +30 | 83 | 89 | 172 | ||||
14 | Clausel, Bobby | +20 | F | +34 | 85 | 91 | 176 | ||||
Perry, Alvin | NS | 83 | NS |
Flight 4
Position | Player | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ||||||||||
1 | Whites, Perry | +7 | F | +22 | 86 | 78 | 164 | ||||
2 | Rosemand, Bill | +6 | F | +23 | 88 | 77 | 165 | ||||
3 | Foresman, Evan | +12 | F | +27 | 86 | 83 | 169 | ||||
4 | Vancil, Keith | +14 | F | +29 | 86 | 85 | 171 | ||||
5 | Carver, Stoney | +15 | F | +30 | 86 | 86 | 172 | ||||
6 | Foresman, Ethan | +15 | F | +31 | 87 | 86 | 173 | ||||
7 | Nichols, Mike | +17 | F | +32 | 86 | 88 | 174 | ||||
8 | O'Brien, Tom | +21 | F | +36 | 86 | 92 | 178 | ||||
9 | Jones, Rick | +22 | F | +38 | 87 | 93 | 180 | ||||
10 | Nabors, Mike | +23 | F | +39 | 87 | 94 | 181 | ||||
11 | Harrell, Rodney | +31 | F | +46 | 86 | 102 | 188 | ||||
Manning, Darrell | NC | 88 | NC | ||||||||
Knight, Matt | NS | 88 | NS |
Flight 5
Position | Player | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ||||||||||
1 | Chatham Jr, Gerald | +7 | F | +25 | 89 | 78 | 167 | ||||
2 | Beckum, Mike | +11 | F | +31 | 91 | 82 | 173 | ||||
3 | Bond, Barry | +13 | F | +33 | 91 | 84 | 175 | ||||
4 | Cole, Mike | +18 | F | +36 | 89 | 89 | 178 | ||||
5 | Kinard, David | +19 | F | +37 | 89 | 90 | 179 | ||||
6 | Smith, Corey | +16 | F | +38 | 93 | 87 | 180 | ||||
T7 | Miller, Kenny | +19 | F | +42 | 94 | 90 | 184 | ||||
T7 | Ramsey, Don | +23 | F | +42 | 90 | 94 | 184 | ||||
9 | Manning, Jimmy | +25 | F | +43 | 89 | 96 | 185 | ||||
10 | Mattiace, Jason | +24 | F | +45 | 92 | 95 | 187 | ||||
T11 | Saia, John | +25 | F | +49 | 95 | 96 | 191 | ||||
T11 | Bills, Keith | +31 | F | +49 | 89 | 102 | 191 | ||||
13 | Sullivan, Jamie | +31 | F | +55 | 95 | 102 | 197 |
Flight 6
Position | Player | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ||||||||||
1 | Downs, Mark | +17 | F | +43 | 97 | 88 | 185 | ||||
2 | Martin, Brian | +24 | F | +49 | 96 | 95 | 191 | ||||
3 | Sones, Mitch | +20 | F | +51 | 102 | 91 | 193 | ||||
4 | Carmody, Chris | +27 | F | +52 | 96 | 98 | 194 | ||||
5 | Mcree, Bobby | +28 | F | +57 | 100 | 99 | 199 | ||||
6 | Smith, Jody | +34 | F | +60 | 97 | 105 | 202 | ||||
7 | Martin, Ron | +36 | F | +63 | 98 | 107 | 205 | ||||
8 | Roberts, Mickey | +38 | F | +68 | 101 | 109 | 210 | ||||
Till, Glenn | WD | 96 | WD | ||||||||
Snyder, Todd | NS | 103 | NS | ||||||||
Eastman, David | NS | 111 | NS |