2008 Mid Amateur Results

08 State Mid-Amateur

Updated: 4/13/2008 3:58 pm CDT



Position Player City Today Hole Total Rounds Total
1 2 3      
1 Wilson, Steve Ocean Springs +2 F Even 72 70 74       216
T2 Hale, Jay Senatobia +3 F +1 69 73 75       217
T2 Homan, Clay Starkville +2 F +1 72 71 74       217
T2 Rhodes, Scott Flora +1 F +1 72 72 73       217
5 Wood, Peter Starkville Even F +7 77 74 72       223
6 Snow, Ben Ridgeland +8 F +9 71 74 80       225
T7 Stringer, Michael Brandon +4 F +12 76 76 76       228
T7 Callaway, Carter Hattiesburg +6 F +12 75 75 78       228
9 Sandifer, Brother Greenville +10 F +14 76 72 82       230
10 Dowst, Michael Purvis +8 F +15 75 76 80       231
11 Dunn, BJ Madison +8 F +16 73 79 80       232
  Holman, Jr, Donny Madison WD     74 71         WD
  Willis, Robert Grenada -1 F +9 80 74 71       225
  Hulsey, Trey Madison +2 F +11 74 79 74       227
  Simmons, Duke Brandon +2 F +11 79 74 74       227
  Riles, Brad Madison +4 F +12 75 77 76       228
  Hall, Stan Madison +4 F +13 77 76 76       229
  Reed, Richard Starkville +3 F +14 76 79 75       230
  Sims, Ricky Canton +8 F +18 75 79 80       234
  Coleman, David Madison +9 F +18 79 74 81       234
  Rupnik, Bob Brandon +7 F +19 78 78 79       235
  Sellers, David Clinton +11 F +23 76 80 83       239
  Boyd, Larry Hattiesburg +11 F +23 78 78 83       239
  Chatham, Sr, Gerald Hernado WD     76 79         WD
  Hammett, Michael Hattiesburg +2 F +15 79 78 74       231
  Landrum, Joey Ovett +2 F +16 82 76 74       232
  McDill, Danny Crystal Springs +5 F +20 78 81 77       236
  Lusk III, Hal Madison +7 F +21 75 83 79       237
  Garner, Doug Madison +9 F +21 77 79 81       237
  Seal, Jason Pearl +8 F +21 76 81 80       237
  Thompson, Mike Tupelo +7 F +22 82 77 79       238
  Loyacono, Paul Madison +8 F +22 82 76 80       238
  Nickels, Shaw Starkville +10 F +26 82 78 82       242
  Byrne, Bill Natchez +13 F +27 76 82 85       243
  Eduardo, Marcelo Jackson +13 F +28 74 85 85       244
  Pharr, Mike Hernando WD     79 79         WD
  Anderson, Scott Raymond +6 F +24 80 82 78       240
  Hampton, Rusty Canton +7 F +26 79 84 79       242
  Liddon, Clark Yazoo City +8 F +26 75 87 80       242
  Vance, Lee Pascagoula +9 F +27 79 83 81       243
  Lodes, Grady Brandon +10 F +27 82 79 82       243
  Williamson, Greg Brandon +11 F +29 82 80 83       245
  Hinman, George Brandon +13 F +30 79 82 85       246
  Parker, Doug Canton +13 F +31 87 75 85       247
  McBrayer, Kevin Madison +13 F +32 82 81 85       248
  Hale, Steve Senatobia +14 F +32 81 81 86       248
  Mitchell, Matt Olive Branch +16 F +35 75 88 88       251
  Nickels, Vick YazooCity WD     83 81         WD
  Sinclair, David Brandon +1 F +23 85 81 73       239
  Russell, Eric Walnut +2 F +23 80 85 74       239
  Aycock, Charles McComb +8 F +29 82 83 80       245
  Nicholas, Chris Richton +8 F +31 84 83 80       247
  Stringer, Jason Mosele +10 F +32 79 87 82       248
  Blurton, Ed Madison +12 F +32 83 81 84       248
  Hilton, Monty Jackson +12 F +33 82 83 84       249
  Lary, Steve Greenwood +11 F +35 85 83 83       251
  Bush, Jared Ellisville +15 F +38 84 83 87       254
  Duncan, Mark Starkville +16 F +38 82 84 88       254
  Snow, Paul Madison +15 F +41 87 83 87       257
  Taylor, Greg Diamondhead +7 F +35 89 83 79       251
  Fairchild, Richard Brandon +7 F +35 84 88 79       251
  Graham, Paul Madison +12 F +39 82 89 84       255
  Baker, Chris Brandon +15 F +42 87 84 87       258
  Downing, Doug Flowood +11 F +49 96 86 83       265
  Cranford, Michael Brandon +22 F +62 90 94 94       278
  Jordan, Robert Belden +30 F +78 100 92 102       294
  Willis, Glenn Madison NC     91 83         NC